Usage Statistics for sending.meytex.ru

Summary Period: October 2010
Generated 02-Nov-2010 00:19 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 29776
Total Files 29551
Total Pages 29213
Total Visits 332
Total KBytes 9284
Total Unique Sites 125
Total Unique URLs 8
Total Unique Referrers 1043
Total Unique User Agents 134
. Avg Max
Hits per Hour 40 156
Hits per Day 960 2814
Files per Day 953 2809
Pages per Day 942 2809
Sites per Day 4 17
Visits per Day 10 33
KBytes per Day 299 626
Hits by Response Code
Code 200 - OK 99.24% 29551
Code 304 - Not Modified 0.06% 17
Code 404 - Not Found 0.70% 208

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 84 0.28% 78 0.26% 57 0.20% 7 2.11% 10 8.00% 608 6.55%
2 35 0.12% 26 0.09% 12 0.04% 8 2.41% 9 7.20% 144 1.55%
3 52 0.17% 47 0.16% 40 0.14% 6 1.81% 9 7.20% 415 4.47%
4 154 0.52% 150 0.51% 129 0.44% 8 2.41% 16 12.80% 506 5.46%
5 626 2.10% 621 2.10% 614 2.10% 13 3.92% 9 7.20% 515 5.55%
6 1109 3.72% 1100 3.72% 1079 3.69% 22 6.63% 11 8.80% 176 1.89%
7 2300 7.72% 2297 7.77% 2297 7.86% 13 3.92% 12 9.60% 484 5.21%
8 2449 8.22% 2448 8.28% 2448 8.38% 14 4.22% 10 8.00% 473 5.10%
9 2659 8.93% 2652 8.97% 2652 9.08% 11 3.31% 10 8.00% 62 0.67%
10 2814 9.45% 2809 9.51% 2809 9.62% 9 2.71% 12 9.60% 535 5.76%
11 2079 6.98% 2074 7.02% 2060 7.05% 11 3.31% 9 7.20% 83 0.90%
12 1710 5.74% 1707 5.78% 1684 5.76% 15 4.52% 10 8.00% 157 1.69%
13 1848 6.21% 1846 6.25% 1832 6.27% 33 9.94% 14 11.20% 626 6.74%
14 1826 6.13% 1821 6.16% 1814 6.21% 28 8.43% 11 8.80% 83 0.89%
15 1867 6.27% 1861 6.30% 1833 6.27% 12 3.61% 9 7.20% 608 6.55%
16 1755 5.89% 1753 5.93% 1746 5.98% 9 2.71% 7 5.60% 263 2.83%
17 1743 5.85% 1739 5.88% 1732 5.93% 11 3.31% 15 12.00% 555 5.98%
18 373 1.25% 367 1.24% 360 1.23% 5 1.51% 7 5.60% 42 0.46%
19 419 1.41% 412 1.39% 412 1.41% 10 3.01% 12 9.60% 555 5.98%
20 439 1.47% 422 1.43% 415 1.42% 9 2.71% 12 9.60% 559 6.02%
21 379 1.27% 372 1.26% 358 1.23% 8 2.41% 9 7.20% 73 0.79%
22 421 1.41% 411 1.39% 397 1.36% 12 3.61% 8 6.40% 578 6.23%
23 323 1.08% 310 1.05% 303 1.04% 19 5.72% 17 13.60% 407 4.38%
24 306 1.03% 295 1.00% 281 0.96% 18 5.42% 12 9.60% 196 2.11%
25 302 1.01% 290 0.98% 262 0.90% 16 4.82% 14 11.20% 157 1.69%
26 305 1.02% 291 0.98% 264 0.90% 15 4.52% 12 9.60% 146 1.57%
27 274 0.92% 262 0.89% 262 0.90% 9 2.71% 10 8.00% 34 0.36%
28 286 0.96% 273 0.92% 266 0.91% 6 1.81% 8 6.40% 45 0.48%
29 290 0.97% 283 0.96% 268 0.92% 13 3.92% 11 8.80% 116 1.24%
30 258 0.87% 250 0.85% 250 0.86% 11 3.31% 7 5.60% 30 0.33%
31 291 0.98% 284 0.96% 277 0.95% 12 3.61% 9 7.20% 53 0.57%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 4.06% 38 1199 4.06% 38 1192 4.08% 3 84 0.90%
1 39 1235 4.15% 39 1227 4.15% 39 1220 4.18% 18 566 6.10%
2 40 1243 4.17% 39 1237 4.19% 39 1237 4.23% 14 424 4.57%
3 39 1218 4.09% 39 1213 4.10% 39 1213 4.15% 15 454 4.89%
4 41 1289 4.33% 41 1280 4.33% 40 1266 4.33% 23 709 7.63%
5 38 1201 4.03% 38 1196 4.05% 38 1196 4.09% 18 545 5.87%
6 39 1234 4.14% 39 1231 4.17% 39 1231 4.21% 22 695 7.49%
7 39 1219 4.09% 39 1211 4.10% 38 1203 4.12% 6 195 2.10%
8 38 1203 4.04% 38 1192 4.03% 38 1185 4.06% 3 94 1.01%
9 37 1149 3.86% 36 1144 3.87% 36 1144 3.92% 2 72 0.77%
10 39 1220 4.10% 39 1210 4.09% 38 1189 4.07% 4 136 1.46%
11 38 1197 4.02% 38 1190 4.03% 37 1163 3.98% 5 164 1.77%
12 38 1201 4.03% 38 1190 4.03% 37 1162 3.98% 6 177 1.91%
13 39 1229 4.13% 39 1214 4.11% 38 1179 4.04% 6 188 2.03%
14 39 1225 4.11% 39 1221 4.13% 39 1214 4.16% 4 123 1.32%
15 40 1256 4.22% 39 1224 4.14% 37 1168 4.00% 7 214 2.30%
16 40 1242 4.17% 39 1233 4.17% 39 1212 4.15% 6 196 2.11%
17 40 1264 4.25% 40 1260 4.26% 40 1253 4.29% 19 596 6.42%
18 43 1338 4.49% 42 1328 4.49% 42 1307 4.47% 32 1001 10.78%
19 41 1288 4.33% 41 1277 4.32% 40 1256 4.30% 5 166 1.79%
20 44 1375 4.62% 44 1372 4.64% 44 1372 4.70% 45 1400 15.08%
21 40 1252 4.20% 39 1229 4.16% 38 1208 4.14% 6 200 2.15%
22 38 1207 4.05% 38 1198 4.05% 38 1184 4.05% 8 235 2.53%
23 41 1282 4.31% 41 1275 4.31% 40 1259 4.31% 21 651 7.01%

Top 1 of 8 Total URLs
# Hits KBytes URL
1 29213 98.11% 8707 93.79% /

Top 1 of 8 Total URLs By KBytes
# Hits KBytes URL
1 29213 98.11% 8707 93.79% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29213 98.11% 332 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29213 98.11% 330 100.00% /

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 22038 74.01% 22038 74.58% 0 0.00% 25 7.53% s32.org.ua
2 3579 12.02% 3579 12.11% 0 0.00% 39 11.75% utel16.in.ua
3 2165 7.27% 2165 7.33% 0 0.00% 2 0.60% utel4.in.ua
4 414 1.39% 414 1.40% 0 0.00% 2 0.60% server37.org.ua
5 317 1.06% 259 0.88% 1075 11.57% 65 19.58% Invalid
6 97 0.33% 97 0.33% 976 10.52% 2 0.60% dsdf-4d0a1217.pool.mediaways.net
7 84 0.28% 84 0.28% 846 9.11% 2 0.60% dsdf-4d0a0b70.pool.mediaways.net
8 84 0.28% 84 0.28% 846 9.11% 2 0.60% dsdf-4d0a0bc4.pool.mediaways.net
9 59 0.20% 59 0.20% 0 0.00% 30 9.04% s40.org.ua
10 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a01d9.pool.mediaways.net
11 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a1c11.pool.mediaways.net
12 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a5273.pool.mediaways.net
13 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a7064.pool.mediaways.net
14 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-d9bb3b90.pool.mediaways.net
15 43 0.14% 1 0.00% 22 0.24% 1 0.30% 92.243.84.23.addr.datapoint.ru
16 42 0.14% 42 0.14% 423 4.55% 1 0.30% dsdf-4d0a7330.pool.mediaways.net
17 40 0.13% 40 0.14% 403 4.34% 2 0.60% dsdf-4d0a089d.pool.mediaways.net
18 35 0.12% 35 0.12% 0 0.00% 1 0.30% undefined.datagroup.ua
19 34 0.11% 5 0.02% 47 0.51% 5 1.51% crawl-66-249-66-175.googlebot.com
20 26 0.09% 26 0.09% 262 2.82% 3 0.90% member.e-style-gaming.net
21 24 0.08% 24 0.08% 10 0.11% 3 0.90% ip149-171.44.194.dan.net.ua
22 23 0.08% 1 0.00% 14 0.15% 1 0.30% imparser05.yandex.ru
23 20 0.07% 16 0.05% 43 0.46% 2 0.60% mail.bravopremium.ru
24 19 0.06% 8 0.03% 53 0.57% 8 2.41% spider11.yandex.ru
25 14 0.05% 14 0.05% 141 1.52% 2 0.60% dsdf-4d0a07ce.pool.mediaways.net
26 11 0.04% 10 0.03% 24 0.26% 1 0.30% 137.u.cktv.ru
27 11 0.04% 8 0.03% 22 0.23% 1 0.30% aeco9.neoplus.adsl.tpnet.pl
28 11 0.04% 11 0.04% 111 1.19% 11 3.31% dbe85.shared.masterhost.ru
29 11 0.04% 8 0.03% 22 0.23% 1 0.30% ip-83-149-3-60.nwgsm.ru
30 10 0.03% 8 0.03% 21 0.23% 1 0.30% 197-52-124-92.pppoe.irtel.ru

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 1.06% 259 0.88% 1075 11.57% 65 19.58% Invalid
2 97 0.33% 97 0.33% 976 10.52% 2 0.60% dsdf-4d0a1217.pool.mediaways.net
3 84 0.28% 84 0.28% 846 9.11% 2 0.60% dsdf-4d0a0b70.pool.mediaways.net
4 84 0.28% 84 0.28% 846 9.11% 2 0.60% dsdf-4d0a0bc4.pool.mediaways.net
5 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a01d9.pool.mediaways.net
6 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a1c11.pool.mediaways.net
7 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a5273.pool.mediaways.net
8 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-4d0a7064.pool.mediaways.net
9 49 0.16% 49 0.17% 493 5.31% 1 0.30% dsdf-d9bb3b90.pool.mediaways.net
10 42 0.14% 42 0.14% 423 4.55% 1 0.30% dsdf-4d0a7330.pool.mediaways.net

Top 30 of 1043 Total Referrers
# Hits Referrer
1 1888 6.34% http://www.newsgsm.com
2 1567 5.26% http://kolomyia.com.ua
3 1513 5.08% http://gorodok.rv.ua
4 1511 5.07% http://dubno.in.ua
5 1509 5.07% http://privilege.kiev.ua
6 1508 5.06% http://mirmistiki.net.ua
7 1508 5.06% http://umprom.kiev.ua
8 1506 5.06% http://prestige-blacksea.com.ua
9 1505 5.05% http://dgerelo.com.ua
10 1505 5.05% http://factorial.com.ua
11 879 2.95% http://www.ayzek.ru/
12 417 1.40% http://www.iris-gardini.com.ua
13 367 1.23% http://sending.meytex.ru/
14 318 1.07% - (Direct Request)
15 126 0.42% http://rakhelp.ru/
16 120 0.40% http://www.tvsvet.ru/
17 87 0.29% http://rentor.de/arzt
18 87 0.29% http://rentor.de/schoenheitschirurgie
19 87 0.29% http://www.lifeconsult.eu/
20 87 0.29% http://www.ohne-versicherung.de
21 87 0.29% http://www.talk2news.de/forum/ftopic294.html
22 83 0.28% http://www.ot18plus.ru/
23 79 0.27% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
24 62 0.21% http://www.mixadance.info/
25 53 0.18% http://online-mir.net.ru/
26 50 0.17% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
27 43 0.14% http://www.siemensu.ru/
28 42 0.14% http://www.chickenpox.name/
29 42 0.14% http://www.podvodlodka.ru/
30 41 0.14% http://www.filmmp3.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Мужская гостевая книга

Top 15 of 134 Total User Agents
# Hits User Agent
1 28255 94.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 502 1.69% Netscape 6.0; WinNT6.1
3 104 0.35% Internet Explorer 8.0; WinXP
4 79 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 59 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 37 0.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 36 0.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 30 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 29 0.10% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
10 28 0.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 28 0.09% Yandex.Commerce.Pinger
12 23 0.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 20 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 MRA 5.4 (build 02647) Firefox/3.0.19
14 18 0.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 15 0.05% Googlebot-Image/1.0

Usage by Country for October 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 28314 95.09% 28314 95.81% 10 0.11% Ukraine
2 666 2.24% 657 2.22% 6538 70.42% Network (net)
3 362 1.22% 247 0.84% 1115 12.01% Russian Federation
4 318 1.07% 260 0.88% 1085 11.68% Unresolved/Unknown
5 77 0.26% 41 0.14% 332 3.57% Commercial (com)
6 13 0.04% 10 0.03% 42 0.45% Poland
7 9 0.03% 8 0.03% 21 0.23% France
8 3 0.01% 2 0.01% 20 0.22% Non-Profit (org)
9 3 0.01% 2 0.01% 20 0.22% Sweden
10 2 0.01% 1 0.00% 10 0.11% Australia
11 2 0.01% 2 0.01% 20 0.22% Canada
12 1 0.00% 1 0.00% 10 0.11% United Arab Emirates
13 1 0.00% 1 0.00% 10 0.11% Brazil
14 1 0.00% 1 0.00% 10 0.11% Switzerland
15 1 0.00% 1 0.00% 10 0.11% China
16 1 0.00% 1 0.00% 10 0.11% Hungary
17 1 0.00% 1 0.00% 10 0.11% Indonesia
18 1 0.00% 1 0.00% 10 0.11% India


Generated by Webalizer Version 2.20